North Lanarkshire Council is developing a family of Supplementary Planning Guidance to complement the Local Plan policies. They aim to provide you with helpful and succinct guidance to what the planning system will expect.
When amended and adopted they become material planning considerations in the Development Management process.| Ref | Title - click to download | Adopted | Last Amended |
|---|---|---|---|
| Latest Index to the Supplementary Planning Guidance- 28th July 2010 | |||
| BATCH 1 | |||
| 01 | Landscaping | 22 Sept 09 | 28 July 10 |
| 01a | Landscaping (Species Supplement) | 22 Sept 09 | 28 July 10 |
| 02 | Trees and Development | 22 Sept 09 | 28 July 10 |
| 03 | Travel Plans | 22 Sept 09 | 28 July 10 |
| 04 | Encouraging Cycling | 22 Sept 09 | 28 July 10 |
| 05 | Rescuing Your Listed Building | 22 Sept 09 | 28 July 10 |
| 06 | Kilsyth Conservation Area | 22 Sept 09 | 28 July 10 |
| COMMUNITY GROWTH AREAS | |||
| a. | South Cumbernauld - Finalised Concept Statement | 21 Apr 10 | |
| b. | Gartcosh – Finalised Concept Statement | 21 Apr 10 | |
| c. | South Wishaw Community Growth Area – Finalised Concept Statement | 21 Apr 10 | |
| BATCH 2 (consultation drafts will be updated to adopted versions in Aug / Sep 2010) | |||
| 07 | Development in the Green Belt | 28 July 10 | |
| 08 | Development in the Rural Investment Area | 28 July 10 | |
| 09 | Flooding and Drainage (SUDS) | 28 July 10 | |
| 10 | Waste Development | 28 July 10 | |
| 11 | Minerals Development | 28 July 10 | |
| 12 | Assessing Wind Farm Developments | 28 July 10 | |
| 13 | Affordable Housing | 28 July 10 | |
| 14 | Industrial and Business Development | 28 July 10 | |
| 15 | Good Design Toolkit | 28 July 10 | |
| 16 | Community Engagement | 28 July 10 | |
| BATCH 3 – consultation due Autumn 2010 | |||
| 17 | Accessibility for All - Early Draft | ||
| 18 | Shopfronts and Security | ||
| 19 | Housing Quality Standards | ||
| 20 | Biodiversity | ||
| 21 | Public Realm Standards | ||
| 22 | Parking Standards |
Further subjects currently being considered:
- Lighting, Environmental Impact Assessment; New Housing Layout
- Antonine Wall World Heritage Site
- Detailed Development Management Guidance
- DSP2 – Location ; DSP3 - Impact of Development
- Carbon Neutrality; Sustainable Construction; Micro Renewables
PUBLIC CONSULTATION
All the adopted Guidance has gone through a minimum 6 week public consultation period. All comments and reports on the public consultation, and minutes of the relevant meeting can be found in the table below:| CONSULTATION | Period | Links to Reports and documents | Adopted on |
|---|---|---|---|
| BATCH 1 | December 2008 to February 2009 | Committee Report 22 Sept 2009; Minutes of Committee Meeting; Publicity & Consultation Statement; Appendix 1 to Publicity & Consultation Statement; | 22 Sept 09 |
| Community Growth Area – Finalised Concept Statements | November – December 2008 | Committee Report 21 April 2010; Minutes of Committee Meeting; Concept Statement Consultation Response; | 21 Apr 10 |
| BATCH 2 | December 2009 to March 2010 | Committee Report 28 July 2010; Publicity & Consultation Statement; Appendix 1 to Publicity & Consultation Statement; | 28 July 10 |
| Future consultation: | |||
| BATCH 3 | Autumn 2010 |
A comment form is available to download in pdf or rtf formats to comment on any of the leaflets, or to suggest subjects where you feel guidance would assist you. Alternatively, you can contact us on 01236 618127 or email us at esdesign@northlan.gov.uk.


